2x Front 4X4 Survival 4000 T3 Slotted Rotors Reverse Mount (
$504.16
$630.20
SKU: DBA2425E.
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestShop now. Pay Later. Interest Free.
Make 4 interest-free payments of $43.16 fortnightly and receive your order now. More info
STREET SERIES direct replacement rotors are ideal for drivers seeking an OE level performance upgrade.
STREET SERIES rotors are the perfect option for drivers looking for a direct OE replacement disc rotor that is built using the highest quality manufacturing processes, materials and proven safety, thanks to DBAs over 40 years experience in braking.
We recommends STREET SERIES for daily drivers, light commercial and SUV applications.
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | DODGE | AVENGER, 2.7 | 6/2007-6/2007 | 2.7-Front Wheel Drive-Petrol |
Australia | CHRYSLER | SEBRING, 2.4 VVT | 7/2007-12/2010 | 2.4 VVT-Front Wheel Drive-Petrol |
Australia | JEEP | COMPASS, 2.4 4x4 | 9/2006-9/2006 | 2.4 4x4-All-wheel Drive-Petrol |
Australia | JEEP | COMPASS, 2.0 CRD 4x4 | 9/2006-9/2006 | 2.0 CRD 4x4-All-wheel Drive-Diesel |
Australia | DODGE | CALIBER, 1.8 | 6/2006-12/2009 | 1.8-Front Wheel Drive-Petrol |
Australia | DODGE | CALIBER, 2 | 6/2006-6/2006 | 2-Front Wheel Drive-Petrol |
Australia | DODGE | CALIBER, 2.4 | 10/2006-10/2006 | 2.4-Front Wheel Drive-Petrol |
Australia | DODGE | CALIBER, 2.0 CRD | 6/2006-6/2006 | 2.0 CRD-Front Wheel Drive-Diesel |
Australia | MITSUBISHI | OUTLANDER, 2.4 AWD (CW5W) | 11/2006-11/2012 | 2.4 AWD (CW5W)-All-wheel Drive-Petrol |
Australia | DODGE | AVENGER, 2 | 6/2007-6/2007 | 2-Front Wheel Drive-Petrol |
Australia | DODGE | AVENGER, 2.0 CRD | 6/2007-6/2007 | 2.0 CRD-Front Wheel Drive-Diesel |
Australia | JEEP | COMPASS, 2 | 5/2011-5/2011 | 2-Front Wheel Drive-Petrol |
Australia | JEEP | PATRIOT, 2.2 CRD 4x4 | 1/2011-1/2011 | 2.2 CRD 4x4-All-wheel Drive-Diesel |
Australia | JEEP | PATRIOT, 2 | 1/2011-1/2011 | 2-Front Wheel Drive-Petrol |
Australia | JEEP | PATRIOT, 2.4 4x4 | 1/2008-1/2008 | 2.4 4x4-All-wheel Drive-Petrol |
Australia | JEEP | PATRIOT, 2.0 CRD 4x4 | 2/2007-2/2007 | 2.0 CRD 4x4-All-wheel Drive-Diesel |
Australia | MITSUBISHI | OUTLANDER, 2.4 (CW5W) | 11/2006-11/2012 | 2.4 (CW5W)-Front Wheel Drive-Petrol |
Australia | CHRYSLER | SEBRING, 2.0 CRD | 7/2007-12/2010 | 2.0 CRD-Front Wheel Drive-Diesel |
Australia | CHRYSLER | SEBRING, 2.7 | 7/2007-12/2010 | 2.7-Front Wheel Drive-Petrol |
Australia | DODGE | AVENGER, 2.4 | 6/2007-6/2007 | 2.4-Front Wheel Drive-Petrol |
Australia | MITSUBISHI | LANCER, 2.0 i | 10/2007-10/2007 | 2.0 i-Front Wheel Drive-Petrol |
Australia | MITSUBISHI | LANCER, 2.4 i | 10/2008-10/2008 | 2.4 i-Front Wheel Drive-Petrol |
Australia | MITSUBISHI | LANCER, 2.4 i | 10/2008-10/2008 | 2.4 i-Front Wheel Drive-Petrol |
Australia | PEUGEOT | 4008, 2.0 AWC | 5/2012-5/2012 | 2.0 AWC-All-wheel Drive-Petrol |
Australia | JEEP | PATRIOT, 2.4 | 6/2009-6/2009 | 2.4-Front Wheel Drive-Petrol |
Australia | MITSUBISHI | LANCER, CY2A | 10/2008-10/2008 | CY2A-All-wheel Drive-Petrol |
STREET SERIES direct replacement rotors are ideal for drivers seeking an OE level performance upgrade.
STREET SERIES rotors are the perfect option for drivers looking for a direct OE replacement disc rotor that is built using the highest quality manufacturing processes, materials and proven safety, thanks to DBAs over 40 years experience in braking.
We recommends STREET SERIES for daily drivers, light commercial and SUV applications.
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | DODGE | AVENGER, 2.7 | 6/2007-6/2007 | 2.7-Front Wheel Drive-Petrol |
Australia | CHRYSLER | SEBRING, 2.4 VVT | 7/2007-12/2010 | 2.4 VVT-Front Wheel Drive-Petrol |
Australia | JEEP | COMPASS, 2.4 4x4 | 9/2006-9/2006 | 2.4 4x4-All-wheel Drive-Petrol |
Australia | JEEP | COMPASS, 2.0 CRD 4x4 | 9/2006-9/2006 | 2.0 CRD 4x4-All-wheel Drive-Diesel |
Australia | DODGE | CALIBER, 1.8 | 6/2006-12/2009 | 1.8-Front Wheel Drive-Petrol |
Australia | DODGE | CALIBER, 2 | 6/2006-6/2006 | 2-Front Wheel Drive-Petrol |
Australia | DODGE | CALIBER, 2.4 | 10/2006-10/2006 | 2.4-Front Wheel Drive-Petrol |
Australia | DODGE | CALIBER, 2.0 CRD | 6/2006-6/2006 | 2.0 CRD-Front Wheel Drive-Diesel |
Australia | MITSUBISHI | OUTLANDER, 2.4 AWD (CW5W) | 11/2006-11/2012 | 2.4 AWD (CW5W)-All-wheel Drive-Petrol |
Australia | DODGE | AVENGER, 2 | 6/2007-6/2007 | 2-Front Wheel Drive-Petrol |
Australia | DODGE | AVENGER, 2.0 CRD | 6/2007-6/2007 | 2.0 CRD-Front Wheel Drive-Diesel |
Australia | JEEP | COMPASS, 2 | 5/2011-5/2011 | 2-Front Wheel Drive-Petrol |
Australia | JEEP | PATRIOT, 2.2 CRD 4x4 | 1/2011-1/2011 | 2.2 CRD 4x4-All-wheel Drive-Diesel |
Australia | JEEP | PATRIOT, 2 | 1/2011-1/2011 | 2-Front Wheel Drive-Petrol |
Australia | JEEP | PATRIOT, 2.4 4x4 | 1/2008-1/2008 | 2.4 4x4-All-wheel Drive-Petrol |
Australia | JEEP | PATRIOT, 2.0 CRD 4x4 | 2/2007-2/2007 | 2.0 CRD 4x4-All-wheel Drive-Diesel |
Australia | MITSUBISHI | OUTLANDER, 2.4 (CW5W) | 11/2006-11/2012 | 2.4 (CW5W)-Front Wheel Drive-Petrol |
Australia | CHRYSLER | SEBRING, 2.0 CRD | 7/2007-12/2010 | 2.0 CRD-Front Wheel Drive-Diesel |
Australia | CHRYSLER | SEBRING, 2.7 | 7/2007-12/2010 | 2.7-Front Wheel Drive-Petrol |
Australia | DODGE | AVENGER, 2.4 | 6/2007-6/2007 | 2.4-Front Wheel Drive-Petrol |
Australia | MITSUBISHI | LANCER, 2.0 i | 10/2007-10/2007 | 2.0 i-Front Wheel Drive-Petrol |
Australia | MITSUBISHI | LANCER, 2.4 i | 10/2008-10/2008 | 2.4 i-Front Wheel Drive-Petrol |
Australia | MITSUBISHI | LANCER, 2.4 i | 10/2008-10/2008 | 2.4 i-Front Wheel Drive-Petrol |
Australia | PEUGEOT | 4008, 2.0 AWC | 5/2012-5/2012 | 2.0 AWC-All-wheel Drive-Petrol |
Australia | JEEP | PATRIOT, 2.4 | 6/2009-6/2009 | 2.4-Front Wheel Drive-Petrol |
Australia | MITSUBISHI | LANCER, CY2A | 10/2008-10/2008 | CY2A-All-wheel Drive-Petrol |
2x Front 4X4 Survival 4000 T3 Slotted Rotors Reverse Mount (
$504.16
$630.20
2x Front 4X4 Survival T2 Slotted Rotors (Colorado/Trailblaze
$286.56
$358.20
2x Front 4X4 Survival T3 Slottted Rotors Reverse Mount (Land
$577.92
$722.40
2x Rear 4x4 Survival 4000 T3 Slotted Rotors (Patrol GQ/GU Y6
$536.64
$670.80
2x Rear 4X4 Survival 4000 T3 Slotted Rotors (Prado 150 Serie
$536.64
$670.80