2x Front 4X4 Survival 4000 T3 Slotted Rotors Reverse Mount (
$504.16
$630.20
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestShop now. Pay Later. Interest Free.
Make 4 interest-free payments of $37.20 fortnightly and receive your order now. More info
STREET SERIES direct replacement rotors are ideal for drivers seeking an OE level performance upgrade.
STREET SERIES rotors are the perfect option for drivers looking for a direct OE replacement disc rotor that is built using the highest quality manufacturing processes, materials and proven safety, thanks to DBAs over 40 years experience in braking.
We recommends STREET SERIES for daily drivers, light commercial and SUV applications.
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | NISSAN | 350 Z, 3.5 | 10/2003-10/2003 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | X-TRAIL, 2.5 | 10/2001-1/2006 | 2.5-All-wheel Drive-Petrol |
Australia | NISSAN | X-TRAIL, 2.0 dCi | 7/2008-2/2014 | 2.0 dCi-All-wheel Drive-Diesel |
Australia | NISSAN | X-TRAIL, 2.0 dCi | 7/2008-2/2014 | 2.0 dCi-All-wheel Drive-Diesel |
Australia | NISSAN | X-TRAIL, 2.5 | 10/2007-2/2014 | 2.5-All-wheel Drive-Petrol |
Australia | NISSAN | X-TRAIL, 2.5 | 2/2006-9/2007 | 2.5-All-wheel Drive-Petrol |
Australia | NISSAN | 350 Z, 3.5 | 3/2003-3/2003 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | SKYLINE, 3.5 | 1/2001-12/2006 | 3.5-All-wheel Drive-Petrol |
Australia | RENAULT | KOLEOS, 2.0 dCi (HY0K) | 9/2008-9/2008 | 2.0 dCi (HY0K)-Front Wheel Drive-Diesel |
Australia | RENAULT | KOLEOS, 2.0 dCi 4x4 (HY0K) | 9/2008-9/2008 | 2.0 dCi 4x4 (HY0K)-All-wheel Drive-Diesel |
Australia | RENAULT | KOLEOS, 2.0 dCi 4x4 (HY0B) | 9/2008-9/2008 | 2.0 dCi 4x4 (HY0B)-All-wheel Drive-Diesel |
Australia | RENAULT | KOLEOS, 2.5 (HY0C, HY0N) | 9/2008-9/2008 | 2.5 (HY0C, HY0N)-Front Wheel Drive-Petrol |
Australia | RENAULT | KOLEOS, 2.5 4x4 (HY0C, HY0N) | 9/2008-9/2008 | 2.5 4x4 (HY0C, HY0N)-All-wheel Drive-Petrol |
Australia | NISSAN | STAGEA, 2.5 Turbo AWD | 10/2001-6/2003 | 2.5 Turbo AWD-All-wheel Drive-Petrol |
Australia | NISSAN | STAGEA, 3 | 10/2001-6/2003 | 3-Rear Wheel Drive-Petrol |
Australia | NISSAN | STAGEA, 3.5 | 4/2006-12/2007 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | STAGEA, 3.5 AWD | 4/2006-12/2007 | 3.5 AWD-All-wheel Drive-Petrol |
Australia | NISSAN | SKYLINE, 2.5 | 1/2006-12/2007 | 2.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | SKYLINE, 2.5 4x4 | 1/2006-12/2007 | 2.5 4x4-All-wheel Drive-Petrol |
Australia | NISSAN | SKYLINE, 3 | 1/2006-12/2007 | 3-Rear Wheel Drive-Petrol |
Australia | NISSAN | SKYLINE, 3.5 | 2/2001-12/2006 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | X-TRAIL, 2 | 6/2008-2/2014 | 2-Front Wheel Drive-Petrol |
Australia | NISSAN | X-TRAIL, 2.5 (T32) | 12/2013-12/2013 | 2.5 (T32)-Front Wheel Drive-Petrol |
Australia | NISSAN | X-TRAIL, 2.5 ALL MODE 4x4-i (NT32) | 12/2013-12/2013 | 2.5 ALL MODE 4x4-i (NT32)-All-wheel Drive-Petrol |
Australia | NISSAN | DUALIS, 2 | 8/2009-5/2013 | 2-Front Wheel Drive-Petrol |
Australia | NISSAN | DUALIS, 2 | 10/2007-5/2013 | 2-All-wheel Drive-Petrol |
Australia | NISSAN | X-TRAIL, 2.0 (T32) | 9/2014-9/2014 | 2.0 (T32)-Front Wheel Drive-Petrol |
Australia | NISSAN | X-TRAIL, 2 | 6/2008-2/2014 | 2-Front Wheel Drive-Petrol |
STREET SERIES direct replacement rotors are ideal for drivers seeking an OE level performance upgrade.
STREET SERIES rotors are the perfect option for drivers looking for a direct OE replacement disc rotor that is built using the highest quality manufacturing processes, materials and proven safety, thanks to DBAs over 40 years experience in braking.
We recommends STREET SERIES for daily drivers, light commercial and SUV applications.
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | NISSAN | 350 Z, 3.5 | 10/2003-10/2003 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | X-TRAIL, 2.5 | 10/2001-1/2006 | 2.5-All-wheel Drive-Petrol |
Australia | NISSAN | X-TRAIL, 2.0 dCi | 7/2008-2/2014 | 2.0 dCi-All-wheel Drive-Diesel |
Australia | NISSAN | X-TRAIL, 2.0 dCi | 7/2008-2/2014 | 2.0 dCi-All-wheel Drive-Diesel |
Australia | NISSAN | X-TRAIL, 2.5 | 10/2007-2/2014 | 2.5-All-wheel Drive-Petrol |
Australia | NISSAN | X-TRAIL, 2.5 | 2/2006-9/2007 | 2.5-All-wheel Drive-Petrol |
Australia | NISSAN | 350 Z, 3.5 | 3/2003-3/2003 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | SKYLINE, 3.5 | 1/2001-12/2006 | 3.5-All-wheel Drive-Petrol |
Australia | RENAULT | KOLEOS, 2.0 dCi (HY0K) | 9/2008-9/2008 | 2.0 dCi (HY0K)-Front Wheel Drive-Diesel |
Australia | RENAULT | KOLEOS, 2.0 dCi 4x4 (HY0K) | 9/2008-9/2008 | 2.0 dCi 4x4 (HY0K)-All-wheel Drive-Diesel |
Australia | RENAULT | KOLEOS, 2.0 dCi 4x4 (HY0B) | 9/2008-9/2008 | 2.0 dCi 4x4 (HY0B)-All-wheel Drive-Diesel |
Australia | RENAULT | KOLEOS, 2.5 (HY0C, HY0N) | 9/2008-9/2008 | 2.5 (HY0C, HY0N)-Front Wheel Drive-Petrol |
Australia | RENAULT | KOLEOS, 2.5 4x4 (HY0C, HY0N) | 9/2008-9/2008 | 2.5 4x4 (HY0C, HY0N)-All-wheel Drive-Petrol |
Australia | NISSAN | STAGEA, 2.5 Turbo AWD | 10/2001-6/2003 | 2.5 Turbo AWD-All-wheel Drive-Petrol |
Australia | NISSAN | STAGEA, 3 | 10/2001-6/2003 | 3-Rear Wheel Drive-Petrol |
Australia | NISSAN | STAGEA, 3.5 | 4/2006-12/2007 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | STAGEA, 3.5 AWD | 4/2006-12/2007 | 3.5 AWD-All-wheel Drive-Petrol |
Australia | NISSAN | SKYLINE, 2.5 | 1/2006-12/2007 | 2.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | SKYLINE, 2.5 4x4 | 1/2006-12/2007 | 2.5 4x4-All-wheel Drive-Petrol |
Australia | NISSAN | SKYLINE, 3 | 1/2006-12/2007 | 3-Rear Wheel Drive-Petrol |
Australia | NISSAN | SKYLINE, 3.5 | 2/2001-12/2006 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | X-TRAIL, 2 | 6/2008-2/2014 | 2-Front Wheel Drive-Petrol |
Australia | NISSAN | X-TRAIL, 2.5 (T32) | 12/2013-12/2013 | 2.5 (T32)-Front Wheel Drive-Petrol |
Australia | NISSAN | X-TRAIL, 2.5 ALL MODE 4x4-i (NT32) | 12/2013-12/2013 | 2.5 ALL MODE 4x4-i (NT32)-All-wheel Drive-Petrol |
Australia | NISSAN | DUALIS, 2 | 8/2009-5/2013 | 2-Front Wheel Drive-Petrol |
Australia | NISSAN | DUALIS, 2 | 10/2007-5/2013 | 2-All-wheel Drive-Petrol |
Australia | NISSAN | X-TRAIL, 2.0 (T32) | 9/2014-9/2014 | 2.0 (T32)-Front Wheel Drive-Petrol |
Australia | NISSAN | X-TRAIL, 2 | 6/2008-2/2014 | 2-Front Wheel Drive-Petrol |
2x Front 4X4 Survival 4000 T3 Slotted Rotors Reverse Mount (
$504.16
$630.20
2x Front 4X4 Survival T2 Slotted Rotors (Colorado/Trailblaze
$286.56
$358.20
2x Front 4X4 Survival T3 Slottted Rotors Reverse Mount (Land
$577.92
$722.40
2x Rear 4x4 Survival 4000 T3 Slotted Rotors (Patrol GQ/GU Y6
$536.64
$670.80
2x Rear 4X4 Survival 4000 T3 Slotted Rotors (Prado 150 Serie
$536.64
$670.80